Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 441'6 435'2 438'4 1'4
Sep 428'6 423'2 426'2 1'0
Dec 443'2 437'6 440'6 0'6
Mar 458'4 453'2 455'6 0'4
May 468'0 463'0 465'4 0'2
Jul 473'6 469'0 471'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1056'2 1038'4 1043'0 -8'2
Aug 1053'4 1037'4 1041'0 -4'4
Sep 1030'6 1015'0 1019'6 -1'0
Nov 1038'0 1022'0 1026'6 -2'0
Jan 1050'6 1035'4 1040'6 -1'6
Mar 1060'6 1046'6 1052'0 -1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 537'0 526'0 526'6 -7'6
Sep 551'4 540'6 542'0 -7'2
Dec 573'2 562'4 563'4 -7'0
Mar 593'0 582'2 583'4 -7'2
May 604'0 593'4 594'2 -7'2
Jul 610'4 600'6 601'2 -7'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Jun 0.735500 0.731350 0.735450 0.003300
Jul 0.736450 0.733150 0.736200 0.003050
Aug 0.737650 0.734330 0.734750
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 6, 2025 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN