Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'6 476'0 488'2 12'0
Mar 504'4 491'2 503'2 12'0
May 513'0 500'0 512'0 11'6
Jul 517'4 505'0 516'6 11'6
Sep 513'6 502'4 513'2 10'6
Dec 516'6 506'4 516'2 10'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1279'4 1265'6 1276'4 2'0
Jan 1298'6 1285'0 1296'2 2'2
Mar 1314'4 1300'6 1312'4 3'0
May 1326'6 1312'4 1326'0 4'4
Jul 1333'2 1318'0 1332'2 5'6
Aug 1318'0 1303'2 1316'6 5'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 567'0 541'2 566'4 23'2
Mar 597'6 573'2 597'0 22'4
May 616'6 594'4 616'0 20'2
Jul 632'2 611'6 631'4 18'6
Sep 647'0 631'0 646'0 17'2
Dec 664'2 649'6 663'2 15'2
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Oct 0.736950 0.731450 0.731550 -0.006150
Nov 0.737150 0.731950 0.731950 -0.006150
Dec 0.738150 0.731750 0.732050 -0.006150
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN