Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 645'0 627'4 644'4 11'2
Jul 624'2 607'4 623'6 12'2
Sep 569'6 557'2 569'2 9'2
Dec 560'6 549'2 560'6 8'0
Mar 569'6 558'2 569'6 8'0
May 574'4 564'6 574'4 7'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1432'0 1405'0 1429'4 8'6
Jul 1411'0 1383'6 1407'4 7'6
Aug 1366'2 1339'4 1362'2 7'4
Sep 1302'6 1274'6 1298'4 11'0
Nov 1276'6 1247'4 1274'0 15'2
Jan 1282'4 1255'4 1279'4 15'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 700'4 656'2 690'0 26'4
Jul 711'4 668'6 700'6 26'0
Sep 722'2 681'6 712'0 25'4
Dec 737'6 698'4 729'0 25'2
Mar 748'0 711'0 739'6 24'6
May 751'0 715'6 743'0 24'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
Apr 0.728300 0.725450 0.728150 -0.001350
May 0.729500 0.725850 0.728600 -0.001350
Jun 0.730400 0.725400 0.728550 -0.001300
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN