Headlines
USDA Weekly Crop Progress Report
EllaMae Reiff 8/10 3:06 PM

OMAHA (DTN) -- Corn condition ratings were unchanged last week while soybean ratings declined, according to USDA NASS's weekly Crop Progress report released on Monday.

Corn was 94% silking, 61% in the dough stage, 16% dented and 61% of the crop was rated in good-to-excellent condition.

Soybeans were 93% blooming, 74% setting pods with 62% rated in good-to-excellent condition.

Spring wheat was 24% harvested and 51% rated in good-to-excellent condition.

U.S. winter wheat was 91% harvested.

Check this page throughout the afternoon for additional highlights from this week's report.

To view weekly crop progress reports issued by National Ag Statistics Service offices in individual states, visit http://www.nass.usda.gov/…. Look for the U.S. map in the "Find Data and Reports by" section and choose the state you wish to view in the drop-down menu. Then look for that state's "Crop Progress & Condition" report.

**

National Crop Progress Summary
This Last Last 5-Year
Week Week Year Avg.
Corn silking 94 90 93 93
Corn dough 61 43 56 55
Corn dent 16 6 13 12
Soybeans blooming 93 88 90 91
Soybeans setting pods 74 62 69 69
Winter wheat harvested 91 86 89 91
Spring wheat harvested 24 5 14 19
Cotton squaring 93 88 92 93
Cotton setting bolls 65 55 64 67
Cotton bolls opening 10 4 8 9
Sorghum headed 61 52 63 65
Sorghum coloring 31 28 28 28
Oats harvested 63 48 53 55
Barley harvested 27 7 16 22
Rice headed 87 77 84 80
Rice harvested 14 9 10 9
Peanuts pegging 94 90 94 93

**

National Crop Condition Summary
(VP=Very Poor; P=Poor; F=Fair; G=Good; E=Excellent)
VP P F G E
Corn
This Week 4 10 25 48 13
Prev Week 4 10 25 48 13
Prev Year 2 5 21 52 20
DTN 5-Yr Avg 5 10 26 46 13
Soybeans
This Week 2 8 28 51 11
Prev Week 2 7 28 52 11
Prev Year 2 5 25 53 15
DTN 5-Yr Avg 4 10 28 47 11
Spring Wheat
This Week 3 13 33 44 7
Prev Week 2 10 33 48 7
Prev Year 5 13 33 44 5
DTN 5-Yr Avg 8 16 29 40 7
Rice
This Week 1 3 25 55 16
Prev Week 0 4 25 56 15
Prev Year 0 3 21 54 22
DTN 5-Yr Avg 1 3 22 58 17
Oats
This Week 8 16 30 40 6
Prev Week 8 16 29 41 6
Prev Year 8 10 24 49 9
DTN 5-Yr Avg 7 9 30 48 6
Barley
This Week 1 7 42 38 12
Prev Week 2 8 44 38 8
Prev Year 3 14 40 41 2
DTN 5-Yr Avg 1 7 39 48 4
Peanuts
This Week 1 6 29 56 8
Prev Week 1 6 29 55 9
Prev Year 0 3 23 61 13
DTN 5-Yr Avg 2 8 32 51 7
Cotton
This Week 6 16 38 33 7
Prev Week 5 15 38 34 8
Prev Year 7 11 29 43 10
DTN 5-Yr Avg 12 17 30 34 6

EllaMae Reiff can be reached at ellamae.reiff@dtn.com

Follow her on social platform X @ellareiff

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN