Headlines
USDA Weekly Crop Progress Report
EllaMae Reiff 7/20 3:04 PM

OMAHA (DTN) -- Soybean condition ratings improved last week, while corn ratings declined, according to USDA NASS's weekly Crop Progress report released on Monday.

Corn was 59% silking, 13% in the dough stage and 67% of the crop was rated in good-to-excellent condition.

Soybeans were 66% blooming, 32% setting pods with 66% rated in good-to-excellent condition.

Spring wheat was 86% headed and 53% rated in good-to-excellent condition.

U.S. winter wheat was 74% harvested.

Check this page throughout the afternoon for additional highlights from this week's report.

To view weekly crop progress reports issued by National Ag Statistics Service offices in individual states, visit http://www.nass.usda.gov/…. Look for the U.S. map in the "Find Data and Reports by" section and choose the state you wish to view in the drop-down menu. Then look for that state's "Crop Progress & Condition" report.

**

National Crop Progress Summary
This Last Last 5-Year
Week Week Year Avg.
Corn silking 59 34 53 54
Corn dough 13 6 13 11
Soybeans blooming 66 50 60 60
Soybeans setting pods 32 19 24 24
Winter wheat harvested 74 67 72 71
Spring wheat headed 86 72 86 85
Cotton squaring 73 60 70 72
Cotton setting bolls 32 22 32 32
Sorghum headed 34 30 27 31
Sorghum coloring 16 11 17 18
Oats headed 97 93 95 94
Oats harvested 22 10 19 18
Barley headed 89 79 75 83
Rice headed 47 35 44 40
Peanuts pegging 77 65 79 76

**

National Crop Condition Summary
(VP=Very Poor; P=Poor; F=Fair; G=Good; E=Excellent)
VP P F G E
Corn
This Week 2 7 24 51 16
Prev Week 2 6 24 53 15
Prev Year 1 5 20 56 18
DTN 5-Yr Avg 5 10 26 46 13
Soybeans
This Week 2 6 26 53 13
Prev Week 2 6 27 53 12
Prev Year 2 5 25 54 14
DTN 5-Yr Avg 4 10 28 47 11
Spring Wheat
This Week 1 11 35 48 5
Prev Week 1 9 32 54 4
Prev Year 3 13 32 47 5
DTN 5-Yr Avg 8 16 29 40 7
Rice
This Week 1 3 25 55 16
Prev Week 0 1 21 59 19
Prev Year 1 2 18 58 21
DTN 5-Yr Avg 1 3 22 58 17
Oats
This Week 7 13 30 43 7
Prev Week 7 12 29 46 6
Prev Year 8 10 24 49 9
DTN 5-Yr Avg 7 9 30 48 6
Barley
This Week 1 11 44 41 3
Prev Week 1 10 41 46 2
Prev Year 2 14 39 42 3
DTN 5-Yr Avg 1 7 39 48 4
Peanuts
This Week 1 6 33 53 7
Prev Week 1 7 31 53 8
Prev Year 0 4 27 59 10
DTN 5-Yr Avg 2 8 32 51 7
Cotton
This Week 4 14 37 36 9
Prev Week 5 11 40 36 8
Prev Year 6 7 30 48 9
DTN 5-Yr Avg 12 17 30 34 6

EllaMae Reiff can be reached at ellamae.reiff@dtn.com

Follow her on social platform X @ellareiff

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN